Mandarin & Kiwifruit Salsa![]() ![]() ![]() ![]() ![]() |
Ingredients
|
Method |
Energy kJ (kcal) | 431 (103) |
Protein (g) | 2.9 |
Fat (g) | 0.8 |
Saturated (g) | 0.06 |
Carbohydrate (g) | 19.4 |
Sugars (g) | 19.3 |
Sodium (mg) | 5.0 |
Fibre (g) | 3.9 |
Iron (mg) | 0.5 |
Folate (ug) | 89.8 |
Vitamin C (mg) | 155 |
Vitamin E (mg) | 1.04 |
Place all ingredients in a bowl and gently mix to coat all ingredients.

For more fruit and vegetable inspiration visit 5aday.co.nz